Academic
Curriculum
Graduation Requirements
To complete the Bachelor's Program in the Electrical Engineering Study Program at Universitas Islam Indonesia and graduate with the degree of Bachelor of Engineering (B.E.), students must meet the following requirements:
- Have completed a total of 144 credits, which includes mandatory course (129 credits) and elective course (minimum 15 credits), typically completed within eight semesters, and
- Have completed 60 credits of Non-Academic/Extracurricular Activities according to UII regulations.
Course Structure
Category | Basic Science | Electrical Engineering Core | Electrical Engineering Depth | Electrical Engineering Breadth | General | Total |
---|---|---|---|---|---|---|
Number of Courses | 10 | 14 | 10 | 5 | 14 | 52 |
Number of Credits | 30 | 37 | 30 | 15 | 32 | 144 |
Proportion | 20.83% | 25,59% | 20,83% | 10,42% | 22,22% | 100% |
Courses in Each Semester
First Semester
Second Semester
Third Semester
Fourth Semester
Fifth Semester
Sixth Semester
Seven Semester
Eigth Semester
First Semester
List of Courses in the First Semester
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE120 | Matematika I | Mathematics I | 4 | BS | |||
STE121 | Aljabar Linier | Linear Algebra | 3 | BS | |||
STE122 | Kimia Dasar | Basic Chemistry | 2 | BS | |||
STE123 | Fisika I | Physic I | 4 | BS | Kuliah + Praktikum | ||
STE124 | Pengantar Prinsip Rekayasa | Introduction to Engineering Principle | 3 | EE Core | |||
STE125 | Rangkaian Listrik I | Electric Circuit I | 3 | EE Core | |||
UNI600 | Pendidikan Agama Islam | Islamic Religion Education | 2 | General | |||
Number of Credits | 21 |
*Mata kuliah semester 1 merupakan mata kuliah paket
Second Semester
Daftar Mata Kuliah PSTE Semester 2
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE226 | Matematika II | Mathematics II | 3 | BS | |||
STE227 | Fisika II | Physic II | 4 | BS | Kuliah + Praktikum | ||
STE228 | Rangkaian Listrik II | Electric Circuit II | 3 | EE Core | Kuliah + Praktikum | ||
STE229 | Electronics | Electronic | 4 | EE Core | Kuliah + Praktikum | ||
STE230 | Pemrograman I | Programming I | 2 | EE Core | |||
UNI505 | Bahasa Inggris untuk Teknik Elektro | English for Electrical Engineering | 2 | General | TK/NP | ||
UNI601 | Islam Ulil Albab | Islam Ulil Albab | 3 | General | |||
Number of Credits | 21 |
Third Semester
Daftar Mata Kuliah PSTE Semester 3
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE331 | Matematika III | Mathematics III | 2 | BS | |||
STE332 | Probabilitas dan Statistika | Probability and Statistic | 3 | BS | TK | ||
STE333 | Fisika III | Physic III | 3 | BS | |||
STE334 | Biologi | Biology | 2 | BS | TK | ||
STE335 | Pemrograman II | Programming II | 2 | EE Core | Pemrograman I | Kuliah + Praktikum | |
STE336 | Sistem Digital | Digital System | 4 | EE Core | Electronics | Kuliah + Praktikum | |
STE337 | Jaringan Komputer | Computer Network | 2 | EE Core | |||
STE338 | Computer Systems dan Mikroprosesor | Computer System and Microprocessor | 2 | EE Depth | Electronics | ||
Number of Credits | 20 |
Fourth Semester
Daftar Mata Kuliah PSTE Semester 4
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE439 | Pengukuran dan Instrumentation | Measurement and Instrumentation | 3 | EE Core | Kuliah + Praktikum | ||
STE440 | Sinyal dan Sistem | Signal and System | 2 | EE Core | Matematika II | ||
STE441 | Medan Elektromagnetik | Electromagnetic Field | 2 | EE Core | TK | Matematika III | |
STE442 | Metode Numerik | Numerical Method | 3 | EE Core | Pemrograman II | ||
STE443 | Sistem Tertanam | Embedded System | 2 | EE Depth | Sistem Komputer dan Mikroprosesor | ||
STE444 | Sistem Telecommunication | Communication System | 4 | EE Depth | Kuliah + Praktikum | ||
UNI607 | Bahasa Indonesia | Indonesian | 2 | General | TK/NP | ||
UNI605 | Kewirausahaan Syariah | Sharia Entrepreneurship | 2 | General | TK/NP | ||
Number of Credits | 20 |
Fifth Semester
Daftar Mata Kuliah PSTE Semester 5
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE545 | Pembelajaran Mesin | Machine Learning | 2 | EE Core | TK | Probabilitas dan Statistika, Aljabar Linier | |
STE546 | Sistem Kendali | Control System | 4 | EE Depth | Sinyal dan Sistem | Kuliah + Praktikum | |
STE547 | Sistem Tenaga Listrik | Electric Power System | 4 | EE Depth | Rangkaian Listrik 2 | Kuliah + Praktikum | |
STE548 | Sistem Biomedis | Biomedical System | 3 | EE Depth | Biologi | Kuliah + Praktikum | |
STE549 | Penulisan Ilmiah | Scientific Writing | 2 | General | TK | Bahasa Indonesia | |
STE550 | Manajemen Proyek | Project Management | 2 | General | TK | ||
UNI603 | Pendidikan Pancasila | Pancasila Education | 2 | General | TK/NP | ||
Number of Credits | 19 |
Sixth Semester
Daftar Mata Kuliah PSTE Semester 6
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE651 | Perancangan Sistem Elektronis | Electronic System Design | 2 | EE Core | TK | Sistem Tertanam | |
STE652 | Pengolahan Sinyal Digital | Digital Signal Processing | 3 | EE Core | Sinyal dan Sistem | ||
STE653 | Energi Terbarukan | Renewable Energy | 3 | EE Depth | TK/NP | Sistem Tenaga listrik | Kuliah + Praktikum |
STE9xx | Mata Kuliah Pilihan 1 | Elective I | 3 | EE Breadth | TK | ||
STE9xx | Mata Kuliah Pilihan 2 | Elective II | 3 | EE Breadth | TK | ||
STE654 | Kerja Praktik | Industrial Training | 2 | General | NP | Min 90 SKS | |
UNI604 | Pendidikan Kewarganegaraan | Civic Education | 2 | General | TK/NP | ||
Number of Credits | 18 |
Seven Semester
Daftar Mata Kuliah PSTE Semester 7
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE755 | Teknologi Kendaraan Listrik | Electric Vehicle Technology | 3 | EE Depth | TK/NP | Sistem Tenaga Listrik | Kuliah + Praktikum |
STE756 | Tugas Akhir I | Final Project I | 2 | General | NP | PSE dan Penulisan ilmiah | |
UNI602 | Islam Rahmatan Lil ‘Alamin | Islam Rahmatan Lil ‘Alamin | 3 | General | NP | ||
UNI608 | Kuliah Kerja Nyata | Community Development Participation | 2 | General | NP | Min 100 SKS + Lulus semua pembinaan keagamaan | |
STE9xx | Mata Kuliah Pilihan 3 | Elective 3 | 3 | EE Breadth | TK/NP | ||
STE9xx | Mata Kuliah Pilihan 4 | Elective 4 | 3 | EE Breadth | TK/NP | ||
STE9xx | Mata Kuliah Pilihan 5 | Elective 5 | 3 | EE Breadth | TK/NP | ||
Number of Credits | 19 |
Eigth Semester
Daftar Mata Kuliah PSTE Semester 8
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE857 | Sistem Mitigasi Bencana | Disaster Mitigation System | 2 | EE Depth | TK/NP | ||
STE858 | Tugas Akhir II | Final Project II | 4 | General | NP | Tugas Akhir I | |
Number of Credits | 21 |
Elective Courses & Merdeka Belajar
Control System
Telecommunication
Power System
Biomedical System
Merdeka Belajar
Control System
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE975 | Otomasi Industri | Industrial Automation | 3 | Pilihan Sistem Kendali | TK/NP | Sistem Kendali | |
STE976 | PLC dan SCADA | PLC and SCADA | 3 | Pilihan Sistem Kendali | TK/NP | Sistem Kendali | |
STE977 | Instrumentation dan Kendali Proses | Instrumentatio n and Control Process | 3 | Pilihan Sistem Kendali | TK/NP | Sistem Kendali | |
STE978 | Modeling dan Identifikasi Sistem | Modelling and System Identification | 3 | Pilihan Sistem Kendali | TK/NP | Sistem Kendali | |
STE979 | Kendali Cerdas | Smart Control | 3 | Pilihan Sistem Kendali | TK/NP | Sistem Kendali | |
STE980 | Robotika dan aplikasi | Robotic and Application | 3 | Pilihan Sistem Kendali | TK/NP | Sistem Kendali | |
STE981 | Teknik Optimasi | Optimization Technique | 3 | Pilihan Sistem Kendali | TK/NP | Matematika II | |
STE982 | Kapita Selekta Sistem Kendali | Capita Selecta of Control System | 3 | Pilihan Sistem Kendali | TK/NP | Sistem Kendali |
Telecommunication
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE983 | Sistem Communication Digital | Digital Communication System | 3 | Pilihan Sistem Telekomun ikasi | TK/NP | Sistem Telecommunication | |
STE984 | Sistem Communication Selular | Cellular Communication System | 3 | Pilihan Sistem Telekomun ikasi | TK/NP | Sistem Telecommunication | |
STE985 | Teori Informasi dan Penyandian | Information Theory and Coding | 3 | Pilihan Sistem Telekomun ikasi | TK/NP | Sistem Telecommunication | |
STE986 | Perancangan dan Optimasi Jaringan Telecommunication | Design and Optimization of Telecommunica tion Network | 3 | Pilihan Sistem Telekomun ikasi | TK/NP | Sistem Telecommunication | |
STE987 | Standar, Regulasi dan Bisnis Telecommunication | Telecommunica tion Standard, Regulation and Business | 3 | Pilihan Sistem Telekomun ikasi | TK/NP | Sistem Telecommunication | |
STE988 | Sistem Communication Optik dan Satelit Optic and | Optic and Satellite Communication System | 3 | Pilihan Sistem Telekomun ikasi | TK/NP | Sistem Telecommunication | |
STE989 | Kapita Selekta Telecommunication | Capita Selecta of Telecommunica tion | 3 | Pilihan Sistem Telekomun ikasi | TK/NP | Sistem Telecommunication | |
STE990 | Antena dan Propagasi | Antenna and Propagation | 3 | Pilihan Sistem Telekomun ikasi | TK/NP | Medan Elektromagnetik |
Power System
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE991 | Mesin Listrik | Electric Machine | 3 | Pilihan Sistem Ketenagaan | TK/NP | Power Systems | |
STE992 | Konversi Energi Listrik | Electrical Energy Conversion | 3 | Pilihan Sistem Ketenagaan | TK/NP | Power Systems | |
STE993 | Audit Energi | Energy Audit | 3 | Pilihan Sistem Ketenagaan | TK/NP | Power Systems | |
STE994 | Operasi dan Kendali Sistem Tenaga Listrik | Operation and Control of Electric Power System | 3 | Pilihan Sistem Ketenagaan | TK/NP | Power Systems | |
STE995 | Proteksi Tenaga Listrik | Electric Power Protection System | 3 | Pilihan Sistem Ketenagaan | TK/NP | Power Systems | |
STE996 | Kapita Selekta Sistem Tenaga Listrik | Capita Selecta of Electric Power System | 3 | Pilihan Sistem Ketenagaan | TK/NP | Power Systems | |
STE997 | Sistem Smart Grid | Sistem Smart Grid | 3 | Pilihan Sistem Ketenagaan | TK/NP | Power Systems | |
STE998 | Elektronika Daya | Power Electronic | 3 | Pilihan Sistem Ketenagaan | TK/NP | Electronics |
Biomedical System
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE999 | Instrumentation Biomedical | Biomedical Instrumentation | 3 | Pilihan Sistem Biomedis | TK/NP | Sistem Biomedis | |
STE901 | Pemrosesan Sinyal Biomedis | Biomedical Signal Processing | 3 | Pilihan Sistem Biomedis | TK/NP | Sistem Biomedis | |
STE902 | Pemrosesan Citra Biomedis | Biomedical Image Processing | 3 | Pilihan Sistem Biomedis | TK/NP | Sistem Biomedis | |
STE903 | Pemrosesan Sinyal Wicara dan Audio | Speech and Audio Signal Processing | 3 | Pilihan Sistem Biomedis | TK/NP | Sistem Biomedis | |
STE904 | Kecerdasan buatan di bidang biomedis | Artificial Intelligence in Biomedical | 3 | Pilihan Sistem Biomedis | TK/NP | Sistem Biomedis | |
STE905 | Deep learning untuk sinyal biomedis | Deep learning for Biomedical Signal | 3 | Pilihan Sistem Biomedis | TK/NP | Sistem Biomedis | |
STE906 | Sensor Biomedis | Biomedical Sensor | 3 | Pilihan Sistem Biomedis | TK/NP | Sistem Biomedis | |
STE907 | Perancangan Peralatan dan Sistem Biomedis | Biomedical Device and System Design | 3 | Pilihan Sistem Biomedis | TK/NP | Sistem Biomedis | |
STE908 | Kapita Selekta Rekayasa Biomedis | Capita Selecta of Biomedical Engineering | 3 | Pilihan Sistem Biomedis | TK/NP | Sistem Biomedis |
Merdeka Belajar
Code | Course Name in Bahasa Indonesia | Course Name in English | Credits | Course Category | Merdeka Belajar Status | Requirements | Additional Information |
---|---|---|---|---|---|---|---|
STE909 | Merdeka Belajar 1 | Experential Learning 1 | 3 | Pilihan Merdeka Belajar | TK/NP | Minimal diambil di Semester 6 | |
STE910 | Merdeka Belajar 2 | Experential Learning 2 | 6 | Pilihan Merdeka Belajar | TK/NP | Minimal diambil di Semester 6 | |
STE911 | Merdeka Belajar 3 | Experential Learning 3 | 9 | Pilihan Merdeka Belajar | TK/NP | Minimal diambil di Semester 6 | |
STE912 | Merdeka Belajar 4 | Experential Learning 4 | 12 | Pilihan Merdeka Belajar | TK/NP | Minimal diambil di Semester 6 | |
STE913 | Merdeka Belajar 5 | Experential Learning 5 | 15 | Pilihan Merdeka Belajar | TK/NP | Minimal diambil di Semester 6 | |
STE914 | Merdeka Belajar 6 | Experential Learning 6 | 18 | Pilihan Merdeka Belajar | TK/NP | Minimal diambil di Semester 6 |
Compulsory Religious Activities
Code | Name of Students Activity (in Bahasa Indonesia) | Name of Students Activity | Participation Credits |
---|---|---|---|
UNI660 | Pendalaman Nilai Dasar Islam | Islamic Basic Values Training | 20 skp |
UNI661 | Pengembangan Diri Qur’ani | Qur’anic Personal Development Training | 20 skp |
UNI662 | Pelatihan Pengembangan Diri | Career and Self Development Training | 5 skp |
UNI663 | Pelatihan Kepemimpinan dan Dakwah | Islamic Leadership and Da’wa Training | 5 skp |
Aktivitas Mandiri Kemahasiswaan | Student Independent Activities | 10 skp | |
Total | 60 skp |
Program Magister Teknik Elektro Dibuka Tahun Ini
Program Magister Teknik Elektro dibuka pada tahun ajaran 2023/2024. Terkait informasi lebih lanjut tentang kurikulum yang ditawarkan pada program ini, anda dapat menekan tombol di bawah ini.